LIST OF ABBREVIATIONS AND ACCRONYMS
ACU | Asian Clearing Union |
ADB | Asian Development Bank |
ADP | Annual Development Program |
ADs | Authorised Dealers |
ADR | Alternative Dispute Resolution |
ADSL | Asymmetric Digital Subscriber Line |
AH | Asian Highway |
AI | Artificial Insemination |
AICC | Agriculture Information and Communication Centre |
AIDS | Acquired Immune Deficiency syndrome |
AIS | Agriculture Information Service |
ALM | Asset-Liability Management |
AML | Anti-Money Laundering |
APA | Annual Performance Agreement |
API | Active Pharmaceutical Ingredient |
APO | Asian Productivity Organisation |
APG | Asia Pacific Group |
APTA | Asia Pacific Trade Agreement |
AQI | Air Quality Index |
ARI ASEAN ASA | Accident Research Institue Association of Southeast Asian Nations Association for Social Advancement |
ATM | Automated Teller Machine |
BAB | Bangladesh Accreditation Board |
BACH | Bangladesh Automated Clearing House |
BAPARD | Bangabandhu Academy for Poverty Alleviation and Rural Development |
BADC | Bangladesh Agricultural Development Corporation |
BAERA | Bangladesh Atomic Energy Regulatory Authority |
BAEC | Bangladesh Atomic Energy Commission |
BANBEIS | Bangladesh Bureau of Educational Information and Statistics |
BAPEX BARD | Bangladesh Petroleum Exploration and Production Company Ltd Bangladesh Rural Development Board |
BB | Bangladesh Bank |
BBA | Bangladesh Bridges Authority |
BBS | Bangladesh Bureau of Statistics |
BCBS | Basel Committee on Banking Supervision |
BCC | Bangladesh Computer Council |
BCCRF | Bangladesh Climate Change Resilience Fund |
BCCSAP | Bangladesh Climate Change Strategy and Action Plan |
BCCTF | Bangladesh Climate Change Trust Fund |
Bcf | Billion Cubic Feet |
BCIC | Bangladesh Chemical Industries Corporation |
BDBL | Bangladesh Development Bank Limited |
BDHS | Bangladesh Demographic and Health Survey |
BdREN | Bangladesh Research and Education Network |
BDS | Bachelor of Dental Surgery |
BDT | Bangladesh Taka |
BEmOC | Basic Emergency Obstetric Care |
BEPZ | Bangladesh Export Promotion Zone |
BEPZA | Bangladesh Export Processing Zones Authority |
BERC | Bangladesh Energy Regulatory Commission |
BEZA | Bangladesh Economic Zone Authority |
BFDC | Bangladesh Film Development Corporation |
BFIDC | Bangladesh Forest Industries Development Corporation |
BFIU | Bangladesh Financial Intelligence Unit |
BFSA BJC | Bangladesh Food Safety Authority Bangladesh jute Corporation |
BREN | Bangladesh Research and Education Network. |
BGMEA | Bangladesh Garments Manufactures and Exporters Association |
BHB BHTPA | Bangladesh Handloom Board Bangladesh Hi-tech Park Authority |
BIDA | Bangladesh Investment Development Authority |
BIM | Bangladesh Institute of Management |
BIMSTEC | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation |
BIRTAN | Bangladesh Institute of Research and Training on Applied Nutrition |
BITAC | Bangladesh Industrial Technical Assistance Centre |
BIWTA | Bangladesh Inland Water Transport Authority |
BIWTC | Bangladesh Inland Water Transport Corporation |
BJC | Bangladesh Jute Corporation |
BJMC | Bangladesh Jute Mills Corporation |
BLPA | Bangladesh Land Port Authority |
BMD | Bureau of Mineral Development |
BoPV | Bivalent Oral Polio Vaccine |
BMET | Bangladesh Manpower Employment and Training |
BMDA BPDB | Barind Multipurpose Development Authority Bangladesh Power Development Board |
BPL | Broncho Pulmonary Lavage |
BMKT | Bangladesh Muktijoddha Kalyan Trust |
BMS | Bachelor of Maritime Science |
BNEA | Bangladesh National Enterprise Architecture |
BNH | Bangladesh National Herbarium |
BOD BOSEL | Biochemical Oxygen Demand Bangladesh Overseas Employment and Service Limited |
BOGMC | Bangladesh Oil, Gas & Mineral Resources Corporation |
BOI | Board of Investment |
BoP | Balance of Payments |
BOT | Build Operate Transfer |
BPC | Bangladesh Petroleum Corporation |
BPC | Bangladesh Parjatan Corporation |
BPD | Bangladesh Postal Department |
BPO | Bangladesh Post Office |
BPDB BRAC | Bangladesh Power Development Board Bangladesh Rural Advancement Committee |
BRDB | Bangladesh Rural Development Board |
BREB | Bangladesh Rural Electrification Board |
BRT | Bus Rapid Transit |
BRTA | Bangladesh Road Transport Authority |
BRTC | Bangladesh Road Transport Corporation |
BDREN | Bangladesh Research and Education Network |
BSB | Bangladesh Sericulture Board |
BSC | Bangladesh Shipping Corporation |
BSCCL | Bangladesh Submarine Cable Company Limited |
BSCIC | Bangladesh Small and Cottage Industries Corporation |
BSEC | Bangladesh Steel and Engineering Corporation |
BSEC | Bangladesh Securities and Exchange Commission |
BSFIC | Bangladesh Sugar and Food Industries Corporation |
BSIC | Bangladesh Standard Industrial Classification |
BSMRMU | Bangabandhu Sheik Mujibur Rahman Maritime University |
BSRTI | Bangladesh Sericulture Research and Training Institute |
BSTI | Bangladesh Standards and Testing Institution |
BTB | Bangladesh Tea Board |
BTCL | Bangladesh Telecommunication Company Limited |
BTMC | Bangladesh Textile Mills Corporation. |
BTRC | Bangladesh Telecommunication Regulatory Commission |
BUET BUGC BVRO | Bangladesh University of Engineering and Technology Bangladesh University Grants Comission Basic Unit for Resources and Opportunities of Bangladesh |
BWDB | Bangladesh Water Development Board |
c&f | cost and freight |
CAAB | Civil Aviation Authority of Bangladesh |
CAB | Current Account Balance |
CABs | Conformity Assessment Bodies |
CAP | Country Action Plan |
CAMS | Continuous Air Monitoring Stations |
CASE | Clean Air Sustainable Environment |
CBD | Convention on Biological Diversity |
CBHE | Cross Border Higher Education |
CBN CBN | Community Based Nutrition Cost of Basic Needs |
CC | Community Clinic |
CCA | Controller of Certifying Authority |
CCCP | Community Climate Change Program |
CCPP | Combind Cycle Power Plant |
CDA | Chattogram Development Authority |
CET | Common Equity Tier |
CETP | Central Effluent Treatment Plants |
CFT | Combating Financing of Terrorism |
CIB | Credit Information Bureau |
CIF | Climate Investment Fund |
CIWM | Centre for Irrigation and Water Management |
CMSMEs | Cottage, Micro, Small and Medium Enterprises |
CNG | Compressed Natural Gas |
COD Cox DA | Chemical Oxygen Demand Cox’s Bazar Development Authority |
CPA | Chattogram Port Authority |
CPI | Consumer Price Index |
CPTU | Central Procurment Technical Unit |
CRAR | Capital to Risk Weighted Asset Ration |
CRR | Cash Reserve Requirement |
CSBA | Community based Skilled Birth Attendant |
CSE | Chattogram Stock Exchange |
CTCN | Climate Technology Centre and Network |
DAE | Department of Agriculture Extension |
DAP | Di-Ammonium Phosphate |
DCI | Direct Calorie Intake |
DEMRS | Digital Evidence Management and Reporting System |
DEMU | Diesel Electric Multiple Unit |
DESCO | Dhaka Electric Supply Company |
DFLs | Disease-Free Laying’s |
DFQF | Duty Free and Quota Free |
DGEN | DSE General Index |
DGFI | Directorate General of Forces Intelligence |
DHSE | Directorate of Secondary and Higher Education |
DIFE | Department of Inspection for Factory and Inspection |
DLS | Department of Livestock Services |
DMBs | Deposit Money Banks |
DMF | Disaster Management Fund |
DMTCL | Dhaka Mass Transit Company Limited |
DNA | Deoxyribonucleic Acid |
DoE | Department of Environment |
DoE | Department of Explosives |
DoF DOICT | Directorate of Fisheries Department of Information and Communication Technology |
DoF | Department of Forest |
DoS | Department of Shipping |
DOTS | Directly Observed Treatment Short-Course |
D-8 | Developing – 8 |
DPs | Development Partners |
DPA | Domestic Processing Area |
DPDC | Dhaka Power Distribution Company |
DPDT | Department of Patents, Designs & Trademarks |
DRC | Digital Registration Certificate |
DSE DSA | Dhaka Stock Exchange Digital Security Agency |
DSEx | DSE Broad Index |
DSL | Debt Service Liabilities |
DTCA | Dhaka Transport Coordination Authority |
DTCB | Dhaka Transport Coordination Board |
DTW | Deep Tube well |
DYD | Department of Youth Development |
EC | Electrical Conductivity |
EC | Energy Conservation |
ECA | Ecologically Critical Area |
ECNEC | Executive Committee for National Economic Council |
EDCF | Economic Development Cooperation Fund |
EDF | Export Development Fund |
EE | Energy Efficiency |
EEBL | Exelerate Energy Bangladesh Ltd |
EECR | Enabling Environment for Child Rights |
EFT | Electronic Fund Transfer |
EGBMP | Enterprise Growth & Bank Modernisation Project |
e-GP | Electronic Government Procurement |
EIF | Enhanced Integrated Framework |
ELCD | Early Learning for Child Development |
EmOC | Emergency Obstetric Care |
EP | Essential Priority |
EPB | Export Promotion Bureau |
EPI | Extended Program on Immunisation |
EPZ | Export Processing Zone |
ERL | Estern Refining Limited |
ERP | Enterprise Resources Planning |
e-SIF | Electronic Students Information Form |
EU | European Union |
EZs | Economic Zones |
FAO | Food and Agriculture Organisation |
FATF | Financial Action Task Force |
FC | Foreign Currency |
FCBs | Foreign Commercial Banks |
FDI | Foreign Direct Investment |
FDMN | Forcibly Displaced Mayanmar Nationals |
FEI | Food Energy Intake |
FFW | Food for Work |
FIU | Financial Intelligence Unit |
FLTC | Foreign Language Training Centre |
FPC | Fair Price Card |
FSMF | Fish Seed Multiplication Farm |
FSPDSME | Financial Sector Project for the Development of SME |
FSRU | Floating Storage and Regasification Unit |
FSSP | Financial Sector Support Project |
FTAs | Free Trade Area |
FWV | Family Welfare Visitors |
FY | Fiscal Year |
FYP | Five Year Plan |
GAP | Good Aquaculture Practice |
Gbps | Gigabits Per Second |
G to G | Government to Government |
GCNEP | Global Center for Nuclear Energy Partnership |
GDP | Gross Domestic Product |
GED | General Economic Division |
GeoUPAC | Geo-Information for Urban Planning and Adaptation to Climate Change |
GI | Galvanized Iron |
GI | Geographical Indications |
GIIP | Gas Initially in Place |
GIS | Geographical Information System |
GNI | Gross National Income |
GoB | Government of Bangladesh |
GPON | Gigabit Passive Optical Network |
GR | Gratuitous Relief |
GSB | Geological Survey of Bangladesh |
HACCP | Hazard Analysis and Critical Control Point |
HBFC | House Building Finance Corporation |
HCR | Head Count Ratio |
HDI | Human Development Index |
HEC | Higher Education Commission |
HEMIS | Higher Education Management Information System |
HEQEP | Higher Education Quality Enhancement Project |
HES | Household Expenditure Survey |
HIES | Household Income and Expenditure Survey |
HIV | Human Immunodeficiency Virus |
HNP | Health Nutrition and Population |
HPNSP | Health, Population and Nutrition Sector Program |
HRD | Human Resource Development |
HSD | High Speed Diesel |
HVDC | High Voltage Direct Current |
HYV | High Yielding Variety |
IAEA | International Atomic Energy Agency |
iBAS | Integrated Budget and Accounting System |
IBFCR | Inclusive Budgeting and Financing for Climate Resilience |
IBRD | International Bank for Reconstruction and Development |
ICAAP | Internal Capital Adequacy Assessment Process |
ICAO | International Civil Aviation Organisation |
ICB | Investment Corporation of Bangladesh |
ICC | Internal Control and Compliance |
ICS | Improved Cook Stove |
ICT | Information and Communication Technology |
ICT | Inland Container Terminal |
ID | Identity |
IDA | International Development Association |
IDR | Issuer Default Rating |
IFC | International Finance Corporation Infrastructure Investment Facilition Company |
IGA | Inter Government Agreement |
ILO | International Labour Organisation |
IMCI | Integrated Management of Childhood Illness |
IMED | Implementation Monitoring and Evaluation Division |
IMF | International Monetary Fund |
IMO | International Maritime Organisation |
IORA IMSO | Indian Ocean Rim-Association International Mobile Satellite organization |
IOSCO | International Organisation of Securities Commission |
IOTC | Indian Ocean Tuna Commission |
IPM | Integrated Pest Management |
IPO | Initial Public Offering |
ISPS | International Ship and Port Facility Security |
IT | Information Technology |
ITES | Information Technology Enabled Service |
ITLOS ITS | International Tribunal for the Law of the Seas Intelligent Traffic System |
JBC | Jiban Bima Corporation |
JCM | Joint Credit Machanism |
JDPC | Jute Diversification Promotion Centre |
JICA | Japan International Cooperation Agency |
JPY | Japanese Yen |
KBPS | Kelobits Per Second |
KDA | Khulna Development Authority |
kV | Kilovolt |
KVA | Kilovolt Ampere |
Kw | Kilowatt |
KWh | Kilowatt hour |
KWp | Kilowatt Peak |
KYC | Know Your Customer |
LDC | Least Developed Countries |
LDCF | Leat Development Country Fund |
LDO | Light Diesel Oil |
LCR | Liquidity Coverage Ratio |
LEDs | Light Emitting Diodes |
LE | Large Employee |
LFS | Labour Force Survey |
LGED | Local Government Engineering Department |
LLP | Low Lift Pump |
LNG | Liquefied Natural Gas |
LOC | Line of Credit |
LPG LRL | Liquid Petroleum Gas Livelihood Restoration Loan |
MA | Marine Academy |
MASW | Multi Channel Analysis of Surface Wave |
MBBS | Bachelor of Medicine, Bachelor of Surgery |
Mbps | Megabits Per Second |
MCHTI | Maternal and Child Health Training Institute |
MCWCs MDG | Mother and Child Welfare Centers Millennium Development Goal |
MEMIS | Madrasah Education Management Information System |
MEPhI | Moscow Engineering Physics Institute |
MFN | Most Favoured Nation |
MoFL | Ministry of Fisheries & Livestock |
ML | Money Laundering |
MMR | Maternal Mortality Rate |
MLT | Medium and Long Term |
MNCH | Maternal, Neonatal and Child Health |
MoA | Memorandum of Assistance |
MoP | Margin of Preference |
MoR | Ministry of Railways |
MoSW | Ministry of Social Walfare |
MoU | Memorandum of Understanding |
MPA | Marine Protected Area |
MPA | Mongla Port Authority |
MPO | Monthly Payment Order |
MRA | Microcredit Regulatory Authority |
MR | Mitral Regurgitation |
MRT | Mass Rapid Transit |
MSC | Management System Certificate |
MT | Metric Tonne |
MW | Megawatt |
Mwp | Mega Watt Peak |
MVA | Mega Volt Ampere |
MVAR | Mega Volt Amps Reactive |
NAAND | National Academy for Autism and Nero-Development Disabilities |
NABL | National Accreditation Board for Testing Laboratories |
NAEM | National Academy for Educational Management |
NAMA | National Appropriate Mitigation Action |
NAMA | Non-Agricultural Market Access |
NAP | National Adaptation Plan |
NAPA | National Adaptation Program of Action |
NBDCs | Non-Bank Depository Corporations |
NBFIs | Non-bank Financial Institutions |
NBR | National Board of Revenue |
NCTB NCERT | National Curriculum and Text Book Board National Computer Emergency Response Centre |
NDA | Net Domestic Assets |
NDC | Nationally Determined Contribution |
NEC | National Economic Council |
NESCO | Northern Electricity Supply Company |
NFA | Net Foreign Assets |
NGO | Non-Government Organisation |
NHA | National Housing Authority |
NIKDU | National Institute of Kidney Disease and Urology |
NIS NITAG | National Integrity Strategy National Immunisation Technical Advisory Group |
NLDC | National Load Dispatch Centre |
NMI | National Maritime Institute |
NMR | Neo-natal Mortality Rate |
NNGPS | Newly Nationalised Government Primary School |
NNS | National Nutrition Services |
NOC | Network Operation Centre |
NPCBL | Nuclear Power Plant Company Bangladesh Ltd |
NPCIL | Nuclear Power Plant Company India Ltd |
NPO | National Productivity Organisation |
NPP | National Priority Project |
NRCC | National River Conservation Commission |
NRCP | National Residue Control Plan |
NSDA | National Skills Development Authority |
NSDC | National Skill Development Council |
NSFR | Net Stable Funding Ratio |
NSI | National Security Intelligence |
NSO | National Statistical Organisation |
NSPC | Nuclear Security and Physical Protection System Cell |
NSSS | National Social Security Strategy |
NTCB | National Curriculum and Textbook Board |
NTPC | National Thermal Power company |
NTVQF | National Technical and Vocational Qualification Framework |
NWRI | Nominal Wage Rate Index |
OCV | Oral Cholera Vaccine |
OMS | Open Market Sale |
Ops | Operational Plans |
OPGW PACE | Optical Ground Wire Promotion Agricultural Commercialization and Enterprises |
PCBs | Private Commercial Banks |
PCV | Packed Cell Volume |
PDBF | Palli Darido Bimochon Foundation |
PDPP | Preliminary Development Project Proposal |
PEDP | Primary Education Development Program |
PF | Proliferation Financing |
PFDS | Public Food Distribution System |
PFI | Plants Forever Inc |
PFIs | Participating Financial Institutions |
PGCB | Power Grid Company of Bangladesh Limited |
PKI | Public Key Infrastructure |
PKSF | Palli Karma Sahayak Foundation |
PMO | Prime Minister’s Office |
PMT | Proxy Means Testing |
POS | Partners Organisations |
PPE | Pre-Primary Education |
PPA | Public Procurement Act |
PPA | Payra Port Authority |
PPCR | Pilot Program for Climate Resilience |
PPP PRF | Public Private Partnership Project Redyness Financing |
PSMP PSB | Power System Master Plan Palli Shanchoy Bank |
PTAs | Preferential Trade Agreements |
PTI | Primary Training Institute |
PTS | Primary Textile Sector |
PWD | Public Works Department |
PWDs | Persons with Disabilities |
QIIP | Quantum Index of Industrial Production |
QLFS | Quarterly Labour Force Survey |
RAB | Rapid Action Battalion |
RADP | Revised Annual Development Program |
RAJUK | Rajdhani Unnayan Kartripakkha |
RCC | Remediation Coordination Cell |
RDCD | Rural Development and Cooperation Division |
RDA | Rajshahi Development Authority |
RDA | Rural Development Academy |
REB | Rural Electrification Board |
RFID | Radio Frequency Identification |
RHD | Roads and Highways Department |
RM | Reserve Money |
RMG | Ready-Made Garments |
RNPP | Rooppur Nuclear Power Plant |
ROSC | Reaching Out of School Children |
RTAs | Regional Trade Agreements |
RTGS | Real Time Gross Settlement |
SAARC | South Asian Association for Regional Cooperation |
SAFTA | South Asian Free Trade Area |
SAM | Severe Acute Malnutrition |
SARS | Severe Acute Respiratory Syndrome |
SATIS | SAARC Agreement on Trade in Services |
SASEC | South Asia Subregional Economic Cooperation |
SBC | Shadharan Bima Corporation |
SBs | Scheduled Banks/State Owned Specialised Banks |
SCBs | State-owned Commercial Banks |
SCF SDF | Strategic Climate Funds Social Development Foundation |
SDGs | Sustainable Development Goals |
SECAEP | Secondary Education and Access Enhancement Project |
SEIP | Skills for Employment and Investment Program |
SEQAEP | Secondary Education Quality and Access Enhancement Project |
SESDP | Secondary Education Sector Development Program |
SESIP | Secondary Education Sector Investment Program |
SESP | Secondary Education Stipend Project |
SFDF | Small Farmers Development Foundation |
SHSs | Solar Home Systems |
SIDS | Small Island Developing States |
SIM | Subscriber Identification Module |
SKO | Superior Kerosene Oil |
SKT | Shishu Kallyan Trust |
SLIP | School Level Improvement Plan |
SMEs | Small and Medium Enterprises |
SMEDP | Small and Medium Sized Enterprise Development Project |
SOCBs | State Owned Commercial Banks |
SOEs | State Owned Enterprises |
SPM | Single Point Mooring |
SREDA | Sustainable and Renewable Energy Development Authority |
SREP | Supervision Review Evaluation Process |
SS | Suspended Solid |
SSS | Society for Social Services |
STCW | International Convention on Standards of Training, Certification and Watchkeeping |
STD | Standard Tender Document |
STOL | Short Take-Off and Landing |
STP | Strategic Transport Plan |
TA | Tariff Area |
TB | Tuberculosis |
TBM | Tunnel Boring Machine |
TCB | Trading Corporation of Bangladesh |
TCF | Trillion Cubic Feet |
TD | Adult Diphtheria and Tetanus Toxoids |
T&D | Transmission and Distribution |
TDS | Total Dissolved Solid |
TES | Technical Expert Service |
TEU | Twenty foot Equivalent Unit |
TF | Terrorist Financing |
TFR | Total Fertility Rate |
TICFA | Trade and Investment Cooperation Forum Agreement |
TIN | Tax Identification Number |
TLP TMSS | Trade Liberalisation Program Thengamara Mohila Sabuj Songha |
TNC | Trade Negotiation Committee |
TPS-OIC | Trade Preferential System among OIC Countries |
TR | Test Relief |
TRIPS | Trade Related Intellectual Property Rights |
TRP | Tariff Reduction Program |
TSC | Teachers Students Centre |
TSP | Triple Super Phosphate |
TTC | Technical Training Centre |
TVET | Technical and Vocational Education and Training |
UAE | United Arab Emirates |
UBSP | Urban Building Safety Project |
UDL | UGC Digital Library |
UHC | Universal Health Coverage |
UITRCE | Upazila ICT Training and Resource Center for Education |
UK | United Kingdom |
ULDC | Upazila Livestock Development Centre |
UN | United Nations |
UNCCD | United Convention to Combat Desertification |
UNCCC | United Nations Climate Change Conference |
UNCBD | United Nations Convention on Biological Diversity |
UNCTAD | Uinited Nations Conference On Trade and Development |
UNDP | United Nations Development Program |
UNEP | United Nations Environment Program |
UN-ESCAP | United Nations Economic and Social Commission for Asia and the Pacific |
UNFCCC | United Nations Framework Convention on Climate Change |
UNODC | United Nations Office on Drugs and Crime |
UPEP | Upazila Primary Education Plan |
US$ | United States Dollar |
USA | United States of America |
VAT | Value Added Tax |
VCG | Village Conservation Groups |
VDO | Village Development Organisations |
VDP | Village Defense Party |
VGD | Vulnerable Group Development |
VGF | Vulnerable Group Feeding |
VHF | Very High Frequency |
VPN | Virtual Private Network |
VTMIS | Vessel Traffic Management Information System |
WASA | Water Supply and Sewerage Authority |
WB WMU | World Bank World Maritime University |
WRI | Wage Rate Index |
WTO | World Trade Organisation |
WZPDC | West Zone Power Distribution Company |
ZDP | Zero Discharge Plan |
ConversionConversion EmoticonEmoticon